Domain Name Prices
With ShamaHost, you’ll find unbelievably attractive domain prices as well as an easy–to–work–with domain management tool. Moreover, you will get your domain name free of cost with each of our website hosting service packages.
The Best Domain Name Prices on the Web
On our web site you can find very good domain name discounts. We offer you a large selection of domains extensions to select from, and have done our very best to offer you the most attractive prices on the market today. With our simple–to–use Domain Name Manager tool, you can quickly obtain total control over your domain names. It offers you a lot of domain name administration options – you can easily add custom DNS records, modify your WHOIS info, park an unlimited number of domain names and a lot more.
On top of that, we offer some of the most sought after universal and country–specific domain names free of cost with a website hosting service plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $14.52 | $29.04 | $43.56 | $58.08 | $72.60 | $87.12 | $101.64 | $116.16 | $130.68 |
.net | $12.70 | $27.72 | $42.74 | $57.76 | $72.78 | $87.80 | $102.82 | $117.84 | $132.86 | $147.88 |
.org | $11.70 | $26.89 | $42.08 | $57.27 | $72.46 | $87.65 | $102.84 | $118.03 | $133.22 | $148.41 |
.info | $17.70 | $41.39 | $65.08 | $88.77 | $112.46 | $136.15 | $159.84 | $183.53 | $207.22 | $230.91 |
.biz | $15.70 | $36.39 | $57.08 | $77.77 | $98.46 | $119.15 | $139.84 | $160.53 | $181.22 | $201.91 |
.us | FREE | $10.38 | $20.76 | $31.14 | $41.52 | $51.90 | $62.28 | $72.66 | $83.04 | $93.42 |
.uk | FREE | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $8.24 | $16.48 | $24.72 | $32.96 | $41.20 | $49.44 | $57.68 | $65.92 | $74.16 |
.site | FREE | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 |
.online | FREE | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $11.41 | $22.82 | $34.23 | $45.64 | - | - | - | - | - |
.tech | FREE | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | $11.20 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | $12.20 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $12.20 | $30.39 | $48.58 | $66.77 | $84.96 | $103.15 | $121.34 | $139.53 | $157.72 | $175.91 |
.com.cn | $12.20 | $30.39 | $48.58 | $66.77 | $84.96 | $103.15 | $121.34 | $139.53 | $157.72 | $175.91 |
.net.cn | $12.20 | $30.39 | $48.58 | $66.77 | $84.96 | $103.15 | $121.34 | $139.53 | $157.72 | $175.91 |
.org.cn | $12.20 | $30.39 | $48.58 | $66.77 | $84.96 | $103.15 | $121.34 | $139.53 | $157.72 | $175.91 |
.run | $19.55 | $43.74 | $67.93 | $92.12 | $116.31 | $140.50 | $164.69 | $188.88 | $213.07 | $237.26 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.capital | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.center | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.cheap | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coach | $59.99 | $119.98 | $179.97 | $239.96 | $299.95 | $359.94 | $419.93 | $479.92 | $539.91 | $599.90 |
.computer | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.consulting | $45.99 | $91.98 | $137.97 | $183.96 | $229.95 | $275.94 | $321.93 | $367.92 | $413.91 | $459.90 |
.cool | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $37.49 | $74.98 | $112.47 | $149.96 | $187.45 | $224.94 | $262.43 | $299.92 | $337.41 | $374.90 |
$26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 | |
.engineering | $56.99 | $113.98 | $170.97 | $227.96 | $284.95 | $341.94 | $398.93 | $455.92 | $512.91 | $569.90 |
.enterprises | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.estate | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.events | $37.99 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.farm | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.fitness | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.forsale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $23.49 | $46.98 | $70.47 | $93.96 | $117.45 | $140.94 | $164.43 | $187.92 | $211.41 | $234.90 |
.international | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.irish | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.land | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.ltd | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $40.99 | $81.98 | $122.97 | $163.96 | $204.95 | $245.94 | $286.93 | $327.92 | $368.91 | $409.90 |
.money | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.network | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.partners | $60.49 | $120.98 | $181.47 | $241.96 | $302.45 | $362.94 | $423.43 | $483.92 | $544.41 | $604.90 |
.photography | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.photos | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.plus | $40.49 | $80.98 | $121.47 | $161.96 | $202.45 | $242.94 | $283.43 | $323.92 | $364.41 | $404.90 |
.productions | $35.99 | $71.98 | $107.97 | $143.96 | $179.95 | $215.94 | $251.93 | $287.92 | $323.91 | $359.90 |
.properties | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.recipes | $68.99 | $137.98 | $206.97 | $275.96 | $344.95 | $413.94 | $482.93 | $551.92 | $620.91 | $689.90 |
.rentals | $39.49 | $78.98 | $118.47 | $157.96 | $197.45 | $236.94 | $276.43 | $315.92 | $355.41 | $394.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.sale | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.software | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.support | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.systems | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.team | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.wine | $51.99 | $103.98 | $155.97 | $207.96 | $259.95 | $311.94 | $363.93 | $415.92 | $467.91 | $519.90 |
.works | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.world | $36.99 | $73.98 | $110.97 | $147.96 | $184.95 | $221.94 | $258.93 | $295.92 | $332.91 | $369.90 |
.zone | $34.99 | $69.98 | $104.97 | $139.96 | $174.95 | $209.94 | $244.93 | $279.92 | $314.91 | $349.90 |
.com | $14.52 | $29.04 | $43.56 | $58.08 | $72.60 | $87.12 | $101.64 | $116.16 | $130.68 | $145.20 |
.net | $15.02 | $30.04 | $45.06 | $60.08 | $75.10 | $90.12 | $105.14 | $120.16 | $135.18 | $150.20 |
.org | $15.19 | $30.38 | $45.57 | $60.76 | $75.95 | $91.14 | $106.33 | $121.52 | $136.71 | $151.90 |
.info | $23.69 | $47.38 | $71.07 | $94.76 | $118.45 | $142.14 | $165.83 | $189.52 | $213.21 | $236.90 |
.biz | $20.69 | $41.38 | $62.07 | $82.76 | $103.45 | $124.14 | $144.83 | $165.52 | $186.21 | $206.90 |
.us | $10.38 | $20.76 | $31.14 | $41.52 | $51.90 | $62.28 | $72.66 | $83.04 | $93.42 | $103.80 |
.uk | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.19 | $42.38 | $63.57 | $84.76 | $105.95 | $127.14 | $148.33 | $169.52 | $190.71 | $211.90 |
.ca | $19.96 | $39.92 | $59.88 | $79.84 | $99.80 | $119.76 | $139.72 | $159.68 | $179.64 | $199.60 |
.eu | $8.24 | $16.48 | $24.72 | $32.96 | $41.20 | $49.44 | $57.68 | $65.92 | $74.16 | $82.40 |
.com.au | $14.49 | $28.93 | $43.42 | $57.91 | $72.40 | - | - | - | - | - |
.site | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.online | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.co | $34.43 | $68.86 | $103.29 | $137.72 | $172.15 | - | - | - | - | - |
.ae | $46.39 | $92.78 | $139.17 | $185.56 | $231.95 | - | - | - | - | - |
.qa | $27.89 | $55.78 | $83.67 | $111.56 | $139.45 | - | - | - | - | - |
.co.za | $19.96 | - | - | - | - | - | - | - | - | - |
.es | $11.41 | $22.82 | $34.23 | $45.64 | $57.05 | - | - | - | - | - |
.me | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.tv | $36.19 | $72.38 | $108.57 | $144.76 | $180.95 | $217.14 | $253.33 | $289.52 | $325.71 | $361.90 |
.xyz | $15.46 | $30.92 | $46.38 | $61.84 | $77.30 | $92.76 | $108.22 | $123.68 | $139.14 | $154.60 |
.top | $16.19 | $32.38 | $48.57 | $64.76 | $80.95 | $97.14 | $113.33 | $129.52 | $145.71 | $161.90 |
.pro | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.tech | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 | $509.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $17.69 | $35.38 | $53.07 | $70.76 | $88.45 | $106.14 | $123.83 | $141.52 | $159.21 | $176.90 |
.solutions | $28.69 | $57.38 | $86.07 | $114.76 | $143.45 | $172.14 | $200.83 | $229.52 | $258.21 | $286.90 |
.services | $36.65 | $73.30 | $109.95 | $146.60 | $183.25 | $219.90 | $256.55 | $293.20 | $329.85 | $366.50 |
.deals | $34.93 | $69.86 | $104.79 | $139.72 | $174.65 | $209.58 | $244.51 | $279.44 | $314.37 | $349.30 |
.in | $17.69 | $35.38 | $53.07 | $70.76 | $88.45 | $106.14 | $123.83 | $141.52 | $159.21 | $176.90 |
.de | $13.96 | - | - | - | - | - | - | - | - | - |
.it | $11.19 | - | - | - | - | - | - | - | - | - |
.nl | $17.46 | - | - | - | - | - | - | - | - | - |
.fr | $12.55 | - | - | - | - | - | - | - | - | - |
.co.il | $32.65 | - | - | - | - | - | - | - | - | - |
.ch | $15.69 | - | - | - | - | - | - | - | - | - |
.se | $22.19 | $44.38 | $66.57 | $88.76 | $110.95 | $133.14 | $155.33 | $177.52 | $199.71 | $221.90 |
.no | $14.19 | - | - | - | - | - | - | - | - | - |
.fi | $17.69 | $35.38 | $53.07 | $70.76 | $88.45 | - | - | - | - | - |
.co.nz | $21.19 | $42.38 | $63.57 | $84.76 | $105.95 | $127.14 | $148.33 | $169.52 | $190.71 | $211.90 |
.pt | $18.46 | - | $55.38 | - | $92.30 | - | - | - | - | - |
.pl | $28.93 | $57.86 | $86.79 | - | - | - | - | - | - | - |
.gr | - | $29.39 | - | - | - | - | - | - | - | - |
.ph | $65.84*$70.00 | $135.84$140.00 | - | - | $345.84$350.00 | - | - | - | - | $695.84$700.00 |
.jp | $39.39 | - | - | - | - | - | - | - | - | - |
.club | $20.19 | $40.38 | $60.57 | $80.76 | $100.95 | $121.14 | $141.33 | $161.52 | $181.71 | $201.90 |
.party | $29.93 | $59.86 | $89.79 | $119.72 | $149.65 | $179.58 | $209.51 | $239.44 | $269.37 | $299.30 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $29.69 | $59.38 | $89.07 | $118.76 | $148.45 | $178.14 | $207.83 | $237.52 | $267.21 | $296.90 |
.name | $16.19 | $32.38 | $48.57 | $64.76 | $80.95 | $97.14 | $113.33 | $129.52 | $145.71 | $161.90 |
.mobi | $32.43 | $64.86 | $97.29 | $129.72 | $162.15 | $194.58 | $227.01 | $259.44 | $291.87 | $324.30 |
.guru | $37.43 | $74.86 | $112.29 | $149.72 | $187.15 | $224.58 | $262.01 | $299.44 | $336.87 | $374.30 |
.ninja | $27.69 | $55.38 | $83.07 | $110.76 | $138.45 | $166.14 | $193.83 | $221.52 | $249.21 | $276.90 |
.family | $34.93 | $69.86 | $104.79 | $139.72 | $174.65 | $209.58 | $244.51 | $279.44 | $314.37 | $349.30 |
.cc | $23.69 | $47.38 | $71.07 | $94.76 | $118.45 | $142.14 | $165.83 | $189.52 | $213.21 | $236.90 |
.ws | $29.93 | $59.86 | $89.79 | $119.72 | $149.65 | $179.58 | $209.51 | $239.44 | $269.37 | $299.30 |
.be | $10.38 | - | - | - | - | - | - | - | - | - |
.mx | $58.65 | $117.30 | $175.95 | $234.60 | $293.25 | - | - | - | - | - |
.com.mx | $58.65 | $117.30 | $175.95 | $234.60 | $293.25 | $351.90 | $410.55 | $469.20 | $527.85 | $586.50 |
.org.uk | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.76 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $15.49 | $32.39 | $47.88 | $63.37 | $78.86 | - | - | - | - | - |
.org.au | $19.99 | $40.39 | $60.38 | $80.37 | $100.36 | - | - | - | - | - |
.at | $17.19 | - | - | - | - | - | - | - | - | - |
.nu | $22.19 | $44.38 | $66.57 | $88.76 | $110.95 | $133.14 | $155.33 | $177.52 | $199.71 | $221.90 |
.asia | $18.19 | $36.38 | $54.57 | $72.76 | $90.95 | $109.14 | $127.33 | $145.52 | $163.71 | $181.90 |
.net.nz | $21.19 | $42.38 | $63.57 | $84.76 | $105.95 | $127.14 | $148.33 | $169.52 | $190.71 | $211.90 |
.org.nz | $21.19 | $42.38 | $63.57 | $84.76 | $105.95 | $127.14 | $148.33 | $169.52 | $190.71 | $211.90 |
.cn | $18.19 | $36.38 | $54.57 | $72.76 | $90.95 | $109.14 | $127.33 | $145.52 | $163.71 | $181.90 |
.com.cn | $18.19 | $36.38 | $54.57 | $72.76 | $90.95 | $109.14 | $127.33 | $145.52 | $163.71 | $181.90 |
.net.cn | $18.19 | $36.38 | $54.57 | $72.76 | $90.95 | $109.14 | $127.33 | $145.52 | $163.71 | $181.90 |
.org.cn | $18.19 | $36.38 | $54.57 | $72.76 | $90.95 | $109.14 | $127.33 | $145.52 | $163.71 | $181.90 |
.tw | $35.39 | $70.78 | $106.17 | $141.56 | $176.95 | $212.34 | $247.73 | $283.12 | $318.51 | $353.90 |
.com.tw | $35.39 | $70.78 | $106.17 | $141.56 | $176.95 | $212.34 | $247.73 | $283.12 | $318.51 | $353.90 |
.business | $17.69 | $35.38 | $53.07 | $70.76 | $88.45 | $106.14 | $123.83 | $141.52 | $159.21 | $176.90 |
.church | $40.15 | $80.30 | $120.45 | $160.60 | $200.75 | $240.90 | $281.05 | $321.20 | $361.35 | $401.50 |
.education | $29.81 | $59.62 | $89.43 | $119.24 | $149.05 | $178.86 | $208.67 | $238.48 | $268.29 | $298.10 |
.games | $29.69 | $59.38 | $89.07 | $118.76 | $148.45 | $178.14 | $207.83 | $237.52 | $267.21 | $296.90 |
.run | $24.19 | $48.38 | $72.57 | $96.76 | $120.95 | $145.14 | $169.33 | $193.52 | $217.71 | $241.90 |
Full Management over Your Domain Names with ShamaHost
Straightforward Scalability
Move up to a cloud hosting plan straight away
You can quickly upgrade the domain administration account that you have with us to any of our cloud hosting packages. By doing this, you’ll be able to easily manage both your domains and web sites from one place. To enable all the web hosting options in your Control Panel, simply go to the Upgrade Plan section located on the left and specify the package that you desire to switch to.
The instant we activate the selected package, you will get a variety of tools, among them a drag–and–drop File Manager, a hotlink prevention tool, a domain forwarding tool, a comprehensive website traffic statistics tool, a 1–click Web Applications Installer with which you will be able to set up blogs, community–focused portals, online photo galleries, etc.
SSL Certificates
Get hold of SSL certificates from your CP
In case you run an e–store, which accepts credit card payments, it is mandatory that you offer your visitors a reliable payment information submission section. And this is precisely where SSL certificates can come in real handy – they encrypt the connection between your site and the client. Typically, you need to go to a third–party supplier to buy an SSL. This isn’t the case with ShamaHost.
With ShamaHost, you will be able to get a normal SSL certificate or even a wildcard SSL certificate directly from your Control Panel.
Multiple Domain Control
Be in charge of a number of domains simultaneously
Thanks to our Domain Manager, you can effortlessly manage a ton of domains from just one place. You’ll obtain access to a rich set of DNS controls and will be able to make modifications to many domain names at once.
Besides, in case you also have a cloud hosting account with us, you will be able to manage both your domains and your web sites from just one single location.
One–Stop Domain Name Managing Solution
Control all of your domain names from a single place
Our Domain Manager includes a rich set of controls for managing all your domains Using its simple–to–use interface, you can lock ’n’ unlock your domain, modify its DNS records and your WHOIS records, set up an unlimited number of sub–domain names or start a domain transfer process at once.
To save you time, the Domain Manager is integrated into the web hosting Control Panel. From there, you can even hide your domain registration details with the Whois Privacy Protection option and protect your e–shop with Secure Sockets Layer certificates.
Check out Our Domain Pricing Table
- Take a look at our detailed domain price comparison table to select the domain name which is right for you.
TLD Details
- Find out more about the TLDs we provide. Find what is the minimal registration period or if you can acquire Whois Privacy Protection for your domain name.
- View TLD details
Service Guarantees
- Hassle–free domain name registration services. With each and every domain registration, we, at ShamaHost, guarantee a 99.9% uptime.
Contact Us
- If you’d like help registering, transferring or managing your domain, then you should let us know via phone, live chat or e–mail.